| PCB Size: | max 250×250mm |
| PCB Size: | min 100×80mm |
| PCB Flow Direction: | Left → Right |
| PCB Positioning Method: | Vision System |
| X.Y Placement Accuracy: | 0.05mm @ 3 Sigma |
| X.Y Axis Repeat Ability: | 0.02mm @ 3 Sigma |
| X.Y Axis Speed: | 500mm/sec |
| Transport Height: | 900±20mm |
| Control System: | AC servo motor |
| Operating System: | Microsoft Windows |
| Dot Placement Performance: | 14400 DPH |
| Power Requirements: | AC 230V 50/60Hz 1KW |
| Air Supply Requirements: | 4-6 kg/cm² Consuming:0.3m3/min |
| Machine size (W×D×H): | 1200×1200×1650mm |
| Machine Weight: | 800 kg |




















